Determine which version of PerformanceTest best suits your system and benchmarking requirements.
| Version | 32bit and 64bit | GUI or command line tool | Comparable CPU tests | Drive, 3D & RAM testing | Advanced tests | Price | |
|---|---|---|---|---|---|---|---|
| Windows x86 | GUI | $37.00* | Free Trial | ||||
| Windows ARM | GUI | (Partial 3D) | (Partial) | $37.00* | Free Trial | ||
| Linux 86 | 64bit only | Command line | Free | Download | |||
| Linux ARM | Command line | Free | Download | ||||
| MacOS x86 | 64bit only | Command line | Free | Download | |||
| MacOS ARM | 64bit only | Command line | Free | Download | |||
| Mobile Android | GUI | Free | Download | ||||
| Mobile iOS | 64bit only | GUI | Free | Download |
(*) You get both x86 and ARM versions with the Single PerformanceTest license purchase.